<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Information Technology Blog_Online Information Technology Blog</title>
	<atom:link href="http://www.techno-graph.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techno-graph.com</link>
	<description>Don&#039;t compromise your Technology</description>
	<lastBuildDate>Sat, 19 May 2012 05:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Offersclick</title>
		<link>http://www.techno-graph.com/3299-offersclick-3.html</link>
		<comments>http://www.techno-graph.com/3299-offersclick-3.html#comments</comments>
		<pubDate>Thu, 03 May 2012 10:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3299</guid>
		<description><![CDATA[This prize is brought to you by OffersClick and Emailinform. Make sure you hear about great money-saving offers and be in with a chance to win an Apple iPad. &#160;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3299-offersclick-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel</title>
		<link>http://www.techno-graph.com/3292-3292.html</link>
		<comments>http://www.techno-graph.com/3292-3292.html#comments</comments>
		<pubDate>Thu, 03 May 2012 10:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TRAVEL AND HOLIDAYS]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3292</guid>
		<description><![CDATA[Inspirational, informative and entertaining, Travel Channel presents a uniquely panoramic and objective perspective on the travel experience. Programmes]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3292-3292.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Employee Launches ‘Fixing Windows 8′ Initiative</title>
		<link>http://www.techno-graph.com/3282-microsoft-employee-launches-fixing-windows-8%e2%80%b2-initiative.html</link>
		<comments>http://www.techno-graph.com/3282-microsoft-employee-launches-fixing-windows-8%e2%80%b2-initiative.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3282</guid>
		<description><![CDATA[It seems that Microsoft&#8217;s latest version of Windows is receiving a mixed reaction: some people like it, and some people don&#8217;t. Naturally you can&#8217;t please everyone on the planet, but we really haven&#8217;t heard this much negativity since Windows Vista. The biggest issue thus far is that Microsoft seemingly caters to the new touchy consumer [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3282-microsoft-employee-launches-fixing-windows-8%e2%80%b2-initiative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux kernel 3.3 released with merged Android code and more</title>
		<link>http://www.techno-graph.com/3279-linux-kernel-3-3-released-with-merged-android-code-and-more.html</link>
		<comments>http://www.techno-graph.com/3279-linux-kernel-3-3-released-with-merged-android-code-and-more.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3279</guid>
		<description><![CDATA[The latest refresh of the Linux kernel, 3.3, is now available, and the second release of 2012 brings with it the long-awaited merging of code from Google&#8217;s little side project. While that is particularly interesting to developers looking to boot Android or run apps on the stock Linux kernel (FYI: optimized power management and other [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3279-linux-kernel-3-3-released-with-merged-android-code-and-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Release 7 Inch Tablet this Summer</title>
		<link>http://www.techno-graph.com/3276-google-to-release-7-inch-tablet-this-summer.html</link>
		<comments>http://www.techno-graph.com/3276-google-to-release-7-inch-tablet-this-summer.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3276</guid>
		<description><![CDATA[In January 2010, Google released the Nexus One, which is its first branded Android device. The smartphone was made by HTC. It failed to make an impact on the market as Verizon stuck with the Apple Android and other Android phones. Google 7 Inch Tablet But Nexus One paved the way for other Android smartphones [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3276-google-to-release-7-inch-tablet-this-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone game devs give us their thoughts on the iPad</title>
		<link>http://www.techno-graph.com/3273-iphone-game-devs-give-us-their-thoughts-on-the-ipad.html</link>
		<comments>http://www.techno-graph.com/3273-iphone-game-devs-give-us-their-thoughts-on-the-ipad.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3273</guid>
		<description><![CDATA[With yesterday&#8217;s announcement from Apple of its much hyped &#34;latest creation&#34; &#8212; the iPad &#8212; and the news that already existing iPhone applications (that means games too, folks) will be playable on the device, we started wondering how the developers of the world felt about this shiny new piece of gadgetry. So we asked a [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3273-iphone-game-devs-give-us-their-thoughts-on-the-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4s</title>
		<link>http://www.techno-graph.com/3270-apple-iphone-4s.html</link>
		<comments>http://www.techno-graph.com/3270-apple-iphone-4s.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3270</guid>
		<description><![CDATA[After iPhone 4, the iPhone 4s is the most amazing release from Apple.&#160; The iPhone 4s has such awesome features that can amaze its lovers. Like its precursor, the iPhone 4s has lovely design and improved features. When iPhone 4 was released, people were attracted towards it because of its unique and fabulous design than [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3270-apple-iphone-4s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonebox Mobiles</title>
		<link>http://www.techno-graph.com/3266-phonebox-mobiles.html</link>
		<comments>http://www.techno-graph.com/3266-phonebox-mobiles.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3266</guid>
		<description><![CDATA[The cheapest Mobile Phone Deals On Contract Phones With 3,Orange &#38; Three Today. Choose From Our Great Mobile Phone Deals &#38; Save Money On Your &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3266-phonebox-mobiles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Unlocked</title>
		<link>http://www.techno-graph.com/3263-mobile-unlocked.html</link>
		<comments>http://www.techno-graph.com/3263-mobile-unlocked.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3263</guid>
		<description><![CDATA[Unlock mobile phones so that you can use them on any network. Mobile phone unlocking via code is fast and easy without any need for software or special &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3263-mobile-unlocked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Direct</title>
		<link>http://www.techno-graph.com/3260-mobile-phones-direct-2.html</link>
		<comments>http://www.techno-graph.com/3260-mobile-phones-direct-2.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3260</guid>
		<description><![CDATA[Get the Best Mobile Phone Deals From Mobile Phones Direct &#8211; Buy Cheap Contract Pay Monthly, PAYG and SIM Free Smartphones. View Our Cheapest Deals &#8230; &#160;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3260-mobile-phones-direct-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Mobile Phones</title>
		<link>http://www.techno-graph.com/3257-buy-mobile-phones.html</link>
		<comments>http://www.techno-graph.com/3257-buy-mobile-phones.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3257</guid>
		<description><![CDATA[BuyMobilePhones.net provide free mobile phones and mobile phone deals with free gifts and cashback on Orange, T-Mobile, O2 and 3. Get a free laptop, ps3, &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3257-buy-mobile-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable mobiles</title>
		<link>http://www.techno-graph.com/3254-affordable-mobiles-2.html</link>
		<comments>http://www.techno-graph.com/3254-affordable-mobiles-2.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[MOBILE PHONE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3254</guid>
		<description><![CDATA[Cheap mobile phones on contract, or pay as you go (PAYG). Free on Orange, T-Mobile, Three 3, O2 and Vodafone. Great deals on Samsung, HTC, Apple, Nokia]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3254-affordable-mobiles-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toluna Surveys</title>
		<link>http://www.techno-graph.com/3251-toluna-surveys.html</link>
		<comments>http://www.techno-graph.com/3251-toluna-surveys.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[SURVEY]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3251</guid>
		<description><![CDATA[Toluna, the easiest way to ask and answer questions and get rewarded for sharing your opinions.]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3251-toluna-surveys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalTestMarket</title>
		<link>http://www.techno-graph.com/3247-globaltestmarket.html</link>
		<comments>http://www.techno-graph.com/3247-globaltestmarket.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[SURVEY]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3247</guid>
		<description><![CDATA[GlobalTestMarket is the leader in paid online surveys and has rewarded our survey participants over&#160; since the program began in 1999.]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3247-globaltestmarket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Central</title>
		<link>http://www.techno-graph.com/3244-survey-central.html</link>
		<comments>http://www.techno-graph.com/3244-survey-central.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[SURVEY]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3244</guid>
		<description><![CDATA[The word vomit is seldom used (at least where I live) and is instead euphemised into something else. Are any on the list below ones you use? Votes, Answer &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3244-survey-central.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Me A Ticket</title>
		<link>http://www.techno-graph.com/3241-get-me-a-ticket.html</link>
		<comments>http://www.techno-graph.com/3241-get-me-a-ticket.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3241</guid>
		<description><![CDATA[Get Me A Ticket offers you the chance to win fantastic free prizes including cars, gadgets, holidays and cash. Enter our free competitions today and you could be &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3241-get-me-a-ticket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OffersClick</title>
		<link>http://www.techno-graph.com/3237-offersclick-2.html</link>
		<comments>http://www.techno-graph.com/3237-offersclick-2.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPETITION]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3237</guid>
		<description><![CDATA[This prize is brought to you by OffersClick and Emailinform. Make sure you hear about great money-saving offers and be in with a chance to win an Apple iPad.]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3237-offersclick-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Expert</title>
		<link>http://www.techno-graph.com/3234-policy-expert.html</link>
		<comments>http://www.techno-graph.com/3234-policy-expert.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[HOME INSURANCE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3234</guid>
		<description><![CDATA[Compare insurance from our handpicked brands and get expert help online or by phone. From home insurance to business insurance, we&#8217;ll help you make an &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3234-policy-expert.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance2go</title>
		<link>http://www.techno-graph.com/3230-insurance2go.html</link>
		<comments>http://www.techno-graph.com/3230-insurance2go.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[MORE INSURANCE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3230</guid>
		<description><![CDATA[Low Cost Mobile Phone Insurance Cover Starting At &#163;3.99 A Month &#124; Purchase Our Mobile Phone Insurance Cover Instantly Online Today &#8211; Accidental Damage &#8230; &#160;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3230-insurance2go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Friends Insurance</title>
		<link>http://www.techno-graph.com/3227-animal-friends-insurance.html</link>
		<comments>http://www.techno-graph.com/3227-animal-friends-insurance.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[PET INSURANCE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3227</guid>
		<description><![CDATA[Animal Friends is a Pet Insurance specialist for over a decade. We donate large amounts to animal welfare charities. Buy Dog &#38; Cat Insurance online and get &#8230; &#160;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3227-animal-friends-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Wonga</title>
		<link>http://www.techno-graph.com/3224-my-wonga.html</link>
		<comments>http://www.techno-graph.com/3224-my-wonga.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CREDIT CARDS]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3224</guid>
		<description><![CDATA[MyWonga is a Prepaid Visa Card card which enables you to be &#8216;always in control&#8217; of your money. The MyWonga Prepaid card is neither a credit card nor a debit &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3224-my-wonga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetMeToPayDay</title>
		<link>http://www.techno-graph.com/3221-getmetopayday.html</link>
		<comments>http://www.techno-graph.com/3221-getmetopayday.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[LOAN]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3221</guid>
		<description><![CDATA[Payday Loans Online, Unsecured Payday Loans, Same day payday loan &#8211; Getmetopayday.co.uk.]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3221-getmetopayday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SelectYourMagazine</title>
		<link>http://www.techno-graph.com/3218-selectyourmagazine.html</link>
		<comments>http://www.techno-graph.com/3218-selectyourmagazine.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[SHOPPING]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3218</guid>
		<description><![CDATA[The UK&#8217;s No.1 Discount Magazine Subscription superstore. SAVE up to 90% off at iSUBSCRiBE. Buy online from the largest range of magazine subscriptions &#8230;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3218-selectyourmagazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Group</title>
		<link>http://www.techno-graph.com/3214-magazine-group.html</link>
		<comments>http://www.techno-graph.com/3214-magazine-group.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[SHOPPING]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3214</guid>
		<description><![CDATA[&#160;Save up to 94% on magazine subscriptions. Browse over 1000 discounted magazine subscriptions and get free UK delivery + free gifts. &#160;]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3214-magazine-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s Last Stand – Nokia WP7 Phones</title>
		<link>http://www.techno-graph.com/3211-nokias-last-stand-nokia-wp7-phones.html</link>
		<comments>http://www.techno-graph.com/3211-nokias-last-stand-nokia-wp7-phones.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3211</guid>
		<description><![CDATA[WP7 is the savior of the choked and outdated Nokia Symbian system. Here is how Microsoft tends to get Nokia for benefits on both sides. Nokia is sinking floe in the summer sun. Sometime back it was already exhausting market share from Android which has exceeded even Apple, and faith in its Ssymbian^3 system. With [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3211-nokias-last-stand-nokia-wp7-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Potential of Gaming with iPad2 and iTV Duo</title>
		<link>http://www.techno-graph.com/3208-apples-potential-of-gaming-with-ipad2-and-itv-duo.html</link>
		<comments>http://www.techno-graph.com/3208-apples-potential-of-gaming-with-ipad2-and-itv-duo.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3208</guid>
		<description><![CDATA[Not it&#8217;s not Game Center! In fact it is the combination of iTV and iPad 2 that brings about a gaming platform that is not for from the Xbox or PS concept of premium big screen gaming.&#160; Apple iTV was previously known to connect with the iPad 2 air TV shows, stream movies and provide [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3208-apples-potential-of-gaming-with-ipad2-and-itv-duo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Statement Supporting Marriage Equality</title>
		<link>http://www.techno-graph.com/3205-microsoft-statement-supporting-marriage-equality.html</link>
		<comments>http://www.techno-graph.com/3205-microsoft-statement-supporting-marriage-equality.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3205</guid>
		<description><![CDATA[The following statement was posted on the Microsoft blog by Brad Smith, General Counsel &#38; Executive Vice President, Legal &#38; Corporate Affairs, Microsoft, on behalf of the company. Today, Microsoft is joining other Northwest employers Concur, Group Health, Nike, RealNetworks and Vulcan Inc. in support of Washington State legislation recognizing marriage equality for same-sex couples. [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3205-microsoft-statement-supporting-marriage-equality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to protest SOPA and PIPA on homepage tomorrow</title>
		<link>http://www.techno-graph.com/3202-google-to-protest-sopa-and-pipa-on-homepage-tomorrow.html</link>
		<comments>http://www.techno-graph.com/3202-google-to-protest-sopa-and-pipa-on-homepage-tomorrow.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3202</guid>
		<description><![CDATA[The Stop Online Piracy Act (SOPA) and Protect IP Act (PIPA) have driven the Internet into a frenzy, with numerous Silicon Valley companies objecting the entertainment industry backed bill. Earlier this week, Wikipedia, Reddit and numerous other companies announced blackouts scheduled for Wednesday in protest of both SOPA and PIPA. Google too plans to make [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3202-google-to-protest-sopa-and-pipa-on-homepage-tomorrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple opens iPhone 4S preorders in 22 more countries</title>
		<link>http://www.techno-graph.com/3199-apple-opens-iphone-4s-preorders-in-22-more-countries.html</link>
		<comments>http://www.techno-graph.com/3199-apple-opens-iphone-4s-preorders-in-22-more-countries.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3199</guid>
		<description><![CDATA[Apple is will be launching the iPhone 4S in 22 more countries by the end of the month &#8211; and pre-orders are now available. Apple engineered the iPhone 4S to be a &#8220;world phone,&#8221; enabling the company to manufacture one device that can be used with GSM carriers using micro-SIM cards worldwide. Now, Apple is [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3199-apple-opens-iphone-4s-preorders-in-22-more-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL Aakash tablet&#8217;s</title>
		<link>http://www.techno-graph.com/3193-bsnl-aakash-tablets.html</link>
		<comments>http://www.techno-graph.com/3193-bsnl-aakash-tablets.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3193</guid>
		<description><![CDATA[New Delhi: BSNL has launched three tablets including two 7 inch resistive screen based tabs with Android 2.3 operating system while the third tablet comes with an 8 inch capacitive touchscreen. Made by Noida based company &#8211; Pantel, the tablets will be sold with discounted data plans from BSNL. The three tablets are priced at [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3193-bsnl-aakash-tablets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google: The battle for the future of the Web</title>
		<link>http://www.techno-graph.com/3190-facebook-vs-google-the-battle-for-the-future-of-the-web.html</link>
		<comments>http://www.techno-graph.com/3190-facebook-vs-google-the-battle-for-the-future-of-the-web.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3190</guid>
		<description><![CDATA[FORTUNE &#8212; Paul Adams is one of Silicon Valley&#8217;s most wanted. He&#8217;s an intellectually minded product designer with square-framed glasses, a thick Irish accent, and a cult following of passionate techies. As one of Google&#8217;s lead social researchers, he helped dream up the big idea behind the company&#8217;s new social network, Google+: those flexible circles [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3190-facebook-vs-google-the-battle-for-the-future-of-the-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Great Games That Feature Mac-to-PC Multiplayer</title>
		<link>http://www.techno-graph.com/3186-8-great-games-that-feature-mac-to-pc-multiplayer.html</link>
		<comments>http://www.techno-graph.com/3186-8-great-games-that-feature-mac-to-pc-multiplayer.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3186</guid>
		<description><![CDATA[We know you love annihilating your loved ones and friends (through video games of course). But just because one of you favors Mac over a PC doesn&#8217;t mean you should miss out on the epic battles that are waiting&#160; for you. There are an increasing number of games that feature cross-platform multiplayer, which means that [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/3186-8-great-games-that-feature-mac-to-pc-multiplayer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 3GS Review</title>
		<link>http://www.techno-graph.com/3183-apple-iphone-3gs-review.html</link>
		<comments>http://www.techno-graph.com/3183-apple-iphone-3gs-review.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=3183</guid>
