<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Information Technology Blog_Online Information Technology Blog</title>
	<atom:link href="http://www.techno-graph.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techno-graph.com</link>
	<description>Don&#039;t compromise your Technology</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whats On My Computer? Part 2</title>
		<link>http://www.techno-graph.com/2848-whats-on-my-computer-part-2.html</link>
		<comments>http://www.techno-graph.com/2848-whats-on-my-computer-part-2.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2848</guid>
		<description><![CDATA[For the first article I covered the software I have installed on my Linux Partition. It wound up being a how to of sorts for installing Windows in a Virtual Machine. Linux pretty much is secure and has all the software you need off the bat so I didn&#8217;t go into a lot of detail [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2848-whats-on-my-computer-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Blockbusters Made with the Help of Linux</title>
		<link>http://www.techno-graph.com/2845-10-blockbusters-made-with-the-help-of-linux.html</link>
		<comments>http://www.techno-graph.com/2845-10-blockbusters-made-with-the-help-of-linux.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2845</guid>
		<description><![CDATA[Linux is not only the ideal operating system for small screen devices like netbooks, but also a pretty good choice for the big screen. Several of the top blockbusters of all time were created with the help of Linux software or render farms running Linux. The most recent example being the soon-to-be most successful movie [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2845-10-blockbusters-made-with-the-help-of-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaw Discovered in Google Wallet</title>
		<link>http://www.techno-graph.com/2842-flaw-discovered-in-google-wallet-2.html</link>
		<comments>http://www.techno-graph.com/2842-flaw-discovered-in-google-wallet-2.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2842</guid>
		<description><![CDATA[According to security firm Zvelo, a Wallet Cracker app can be used to expose the pin number of a Google Wallet account. That means the near-field communication payment system is not a secure way of making transactions. Google Wallet At present, the technology for NFC payment systems already exists but its use is not prevalent [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2842-flaw-discovered-in-google-wallet-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo 3DS May Surpass DS First Year Sales</title>
		<link>http://www.techno-graph.com/2839-nintendo-3ds-may-surpass-ds-first-year-sales.html</link>
		<comments>http://www.techno-graph.com/2839-nintendo-3ds-may-surpass-ds-first-year-sales.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2839</guid>
		<description><![CDATA[People doubted that the Nintendo 3DS portable gaming console could be as successful as its predecessors. Despite the price cut it got, it looks like the Nintendo 3DS could beat DS&#8217; first year sales numbers Nintendo 3DS&#8217; price slash was not embraced by most consumers but it generated enough sales to make a difference. Sales [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2839-nintendo-3ds-may-surpass-ds-first-year-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone 4 number two in sales against the HTC</title>
		<link>http://www.techno-graph.com/2833-verizon-iphone-4-number-two-in-sales-against-the-htc.html</link>
		<comments>http://www.techno-graph.com/2833-verizon-iphone-4-number-two-in-sales-against-the-htc.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2833</guid>
		<description><![CDATA[It appears that after two weeks of sales the HTC Thunderbolt smartphone may be coming out ahead of the Verizon iPhone 4 in some locations. The HTC Thunderbolt launched in the middle of March on Verizon&#8217;s 4G LTE network. In a survey of 150 Verizon Wireless stores in 22 U.S. cities, the Android-based HTC phone, [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2833-verizon-iphone-4-number-two-in-sales-against-the-htc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Pick Google Apps over Microsoft Office 365</title>
		<link>http://www.techno-graph.com/2828-universities-pick-google-apps-over-microsoft-office-365.html</link>
		<comments>http://www.techno-graph.com/2828-universities-pick-google-apps-over-microsoft-office-365.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2828</guid>
		<description><![CDATA[Organizations are looking for the best way to migrate their systems to the cloud. They are comparing various cloud providers to find the one that would best suit their needs. One of these is the University of California-Berkeley. It went through a tedious process to select a cloud-based calendar and email provider. Its search ended [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2828-universities-pick-google-apps-over-microsoft-office-365.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Becomes 3rd Largest Mobile Phone Vendor</title>
		<link>http://www.techno-graph.com/2825-apple-becomes-3rd-largest-mobile-phone-vendor.html</link>
		<comments>http://www.techno-graph.com/2825-apple-becomes-3rd-largest-mobile-phone-vendor.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2825</guid>
		<description><![CDATA[Apple must be the only mobile phone vendor who is celebrating the demise of feature phones. As the market is favoring smartphones, Apple&#8217;s iPhone sales pushed the company into third place among all mobile phone vendors. This is an improvement from its fifth place ranking last year. Samsung&#8217;s smartphone sales number kept it in second [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2825-apple-becomes-3rd-largest-mobile-phone-vendor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dart – Ready or not, a new Language Arrives</title>
		<link>http://www.techno-graph.com/2822-google-dart-ready-or-not-a-new-language-arrives.html</link>
		<comments>http://www.techno-graph.com/2822-google-dart-ready-or-not-a-new-language-arrives.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2822</guid>
		<description><![CDATA[When the king of search engines speaks, the tech world listens.&#160; When it announces that it&#8217;s going to start speaking in a new language, though, the tech world gets a little concerned. Such is the story of Google Dart.&#160; Early information about the new programming language was leaked a month ago.&#160; What raised concerns in [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2822-google-dart-ready-or-not-a-new-language-arrives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Giants: Linux and Windows Compared</title>
		<link>http://www.techno-graph.com/2819-battle-of-the-giants-linux-and-windows-compared.html</link>
		<comments>http://www.techno-graph.com/2819-battle-of-the-giants-linux-and-windows-compared.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2819</guid>
		<description><![CDATA[In the world of superior web hosting, there&#8217;s really only two main competitors as far as your operating system goes&#8212;unless you&#8217;re willing to be some kind of mad scientist, that is. Essentially, every webmaster must face the same battle during the earliest span of their career, staring at that blank server box while wondering, &#8220;Should [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2819-battle-of-the-giants-linux-and-windows-compared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Linux, an alternative to Google Android?</title>
		<link>http://www.techno-graph.com/2816-ubuntu-linux-an-alternative-to-google-android.html</link>
		<comments>http://www.techno-graph.com/2816-ubuntu-linux-an-alternative-to-google-android.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2816</guid>
		<description><![CDATA[Android will soon have a competitor Ubuntu Linux as an operating system developed under open source and available for use free of charge. Canonical, the company behind the Ubuntu Linux, revealed that after completion of the latest versions of PC operating system will be concentrated efforts to extend this platform to the most popular computing [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2816-ubuntu-linux-an-alternative-to-google-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Gaming to be Revolutionized by the iPhone 4S</title>
		<link>http://www.techno-graph.com/2813-mobile-gaming-to-be-revolutionized-by-the-iphone-4s.html</link>
		<comments>http://www.techno-graph.com/2813-mobile-gaming-to-be-revolutionized-by-the-iphone-4s.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2813</guid>
		<description><![CDATA[The skeptics would like to say that Apple may have released the iPhone 4S as a &#8216;slightly&#8217; upgraded version of the iPhone 4. They have completely failed to understand the new specs of the iPhone 4S, which represents a major transformation in the world of mobile gaming and overall Smartphone performance. It actually is the [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2813-mobile-gaming-to-be-revolutionized-by-the-iphone-4s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitable Mobile Phone</title>
		<link>http://www.techno-graph.com/2809-suitable-mobile-phone.html</link>
		<comments>http://www.techno-graph.com/2809-suitable-mobile-phone.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2809</guid>
		<description><![CDATA[One of the biggest fads nowadays is sporting a state-of-the-art mobile phone, preferably one with a touch screen and 3G-connectivity. But what many people fail to consider in this rat race of owning the latest Smartphone is whether they actually need so many features or not? Today&#8217;s high-end smart phones are equipped with so many [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2809-suitable-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s almost Official now! Windows 8 to Launch In 2012</title>
		<link>http://www.techno-graph.com/2805-its-almost-official-now-windows-8-to-launch-in-2012.html</link>
		<comments>http://www.techno-graph.com/2805-its-almost-official-now-windows-8-to-launch-in-2012.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2805</guid>
		<description><![CDATA[Windows 7 isn&#8217;t out the door yet, but Microsoft seem to be making good progress with Windows 8.&#160; It is interesting to note that Windows 7 has only been on general release for a month and yet many people are already eyeing up future iterations of the Windows operating system, including Microsoft itself. As it [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2805-its-almost-official-now-windows-8-to-launch-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple becomes the biggest tech company beating Microsoft</title>
		<link>http://www.techno-graph.com/2801-apple-becomes-the-biggest-tech-company-beating-microsoft.html</link>
		<comments>http://www.techno-graph.com/2801-apple-becomes-the-biggest-tech-company-beating-microsoft.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2801</guid>
		<description><![CDATA[Apple, the maker of stylish iPods, iPhones and iPads, has pushed past arch-rival Microsoft, the computer software giant, to become the world&#8217;s most valuable technology company this week based on market worth. It has been the latest milestone in the renaissance of the maker of the iPods, ready to shock the world with its iPad [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2801-apple-becomes-the-biggest-tech-company-beating-microsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaw Discovered in Google Wallet</title>
		<link>http://www.techno-graph.com/2798-flaw-discovered-in-google-wallet.html</link>
		<comments>http://www.techno-graph.com/2798-flaw-discovered-in-google-wallet.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2798</guid>
		<description><![CDATA[According to security firm Zvelo, a Wallet Cracker app can be used to expose the pin number of a Google Wallet account. That means the near-field communication payment system is not a secure way of making transactions. Google Wallet At present, the technology for NFC payment systems already exists but its use is not prevalent [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2798-flaw-discovered-in-google-wallet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W7 Theme for Ubuntu Brings Windows 7’ Linux</title>
		<link>http://www.techno-graph.com/2794-w7-theme-for-ubuntu-brings-windows-7-linux.html</link>
		<comments>http://www.techno-graph.com/2794-w7-theme-for-ubuntu-brings-windows-7-linux.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2794</guid>
		<description><![CDATA[Linux: W7 Theme is a free script that skins your Linux desktop with a familiar Windows 7 look and feel. Click on the image for a closer look. We recently shared a program that makes your Windows machine look like OS X; W7 is a similar tool that changes your Linux GUI to a more [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2794-w7-theme-for-ubuntu-brings-windows-7-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 3 Breaks Sales Records</title>
		<link>http://www.techno-graph.com/2791-call-of-duty-modern-warfare-3-breaks-sales-records.html</link>
		<comments>http://www.techno-graph.com/2791-call-of-duty-modern-warfare-3-breaks-sales-records.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2791</guid>
		<description><![CDATA[Call of Duty: Modern Warfare 3 is enjoying record breaking sales numbers after it was released this week. Modern Warfare 3 is the latest first-person shooter from Activision. It&#8217;s doing well in the market even though it had to compete against EA&#8217;s Battlefield 3, which was released last month. Call of Duty There were reports [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2791-call-of-duty-modern-warfare-3-breaks-sales-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dismisses Google’s Copying Accusation</title>
		<link>http://www.techno-graph.com/2787-microsoft-dismisses-googles-copying-accusation.html</link>
		<comments>http://www.techno-graph.com/2787-microsoft-dismisses-googles-copying-accusation.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2787</guid>
		<description><![CDATA[Search industry analysts stated that they find Google&#8217;s copying accusation against Microsoft silly. They said that even if Microsoft did copy Google&#8217;s search results, Bing engineers didn&#8217;t ape Google&#8217;s algorithms to produce their search results. Microsoft wouldn&#8217;t want to have a search engine that acts just like their competition. Reverse-engineering Google&#8217;s algorithm through copied results [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2787-microsoft-dismisses-googles-copying-accusation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology for Birth Professionals</title>
		<link>http://www.techno-graph.com/2782-apple-mobile-technology-for-birth-professionals.html</link>
		<comments>http://www.techno-graph.com/2782-apple-mobile-technology-for-birth-professionals.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2782</guid>
		<description><![CDATA[The SmartPhone Whether you have an iPhone, Blackberry, Android or another iteration&#8230; SmartPhone owners know that this technology can make day to day business operations much more mobile. With a plethora of new apps released daily, living the mobile birth professional lifestyle has never been easier. The ability to sync contacts, emails, calendars more instantly [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2782-apple-mobile-technology-for-birth-professionals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Sports Mix Review (Wii)</title>
		<link>http://www.techno-graph.com/2774-mario-sports-mix-review-wii.html</link>
		<comments>http://www.techno-graph.com/2774-mario-sports-mix-review-wii.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2774</guid>
		<description><![CDATA[The new Mario Sports Mix is the Wii Sports latest addition to their list of sports games. Different from the other Mario sports type games, this one includes four different games: hockey, basketball, volleyball, and dodge ball. Mixing four different sports games makes the Mario Sports Mix a bit less intense. For instance, it doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2774-mario-sports-mix-review-wii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google – most reputable!</title>
		<link>http://www.techno-graph.com/2771-google-most-reputable.html</link>
		<comments>http://www.techno-graph.com/2771-google-most-reputable.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2771</guid>
		<description><![CDATA[According to a Harris Interactive poll Google has come at the top of the list of the most reputable companies in the U.S. 30,000 people were asked to identify the 60 most prominent companies in the U.S; they were rated based on different attributes, some of which included financial performance, emotional appearance, social responsibility and [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2771-google-most-reputable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ups its game with Galaxy Tab 7.7</title>
		<link>http://www.techno-graph.com/2768-samsung-ups-its-game-with-galaxy-tab-7-7-2.html</link>
		<comments>http://www.techno-graph.com/2768-samsung-ups-its-game-with-galaxy-tab-7-7-2.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2768</guid>
		<description><![CDATA[There are always two kinds of people in the society. First kind is the elite class and always ready to spend their money on any new technology released. The second class is middle class who waits for heat to cool down and then buy gadget after considerable checking and price cut down. Now is the [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2768-samsung-ups-its-game-with-galaxy-tab-7-7-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ups its game with Galaxy Tab 7.7</title>
		<link>http://www.techno-graph.com/2765-samsung-ups-its-game-with-galaxy-tab-7-7.html</link>
		<comments>http://www.techno-graph.com/2765-samsung-ups-its-game-with-galaxy-tab-7-7.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2765</guid>
		<description><![CDATA[Before the year 2010, there was apparently no concept of tablet computer but Apple took everyone with surprise by unveiling its iPad.&#160; Within some time other manufacturers followed by launching their tablet PCs. The basic reason was that the people take iPad as the new mean of computing and started replacing their personal computers with [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2765-samsung-ups-its-game-with-galaxy-tab-7-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Vita unboxing</title>
		<link>http://www.techno-graph.com/2762-ps-vita-unboxing.html</link>
		<comments>http://www.techno-graph.com/2762-ps-vita-unboxing.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2762</guid>
		<description><![CDATA[It is only a matter of weeks before the PS Vita launches in the US, and surely those who are waiting anxiously would love to devour any and all news concerning the new handheld console. Well, Sony has put up a video of the PS Vita unboxing which can you watch after the jump. Those [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2762-ps-vita-unboxing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft® Windows Server 8 — Developer Preview</title>
		<link>http://www.techno-graph.com/2759-microsoft-windows-server-8-developer-preview.html</link>
		<comments>http://www.techno-graph.com/2759-microsoft-windows-server-8-developer-preview.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2759</guid>
		<description><![CDATA[Microsoft has released the Developer Preview version of its latest product, Windows Server 8. Like Windows 8, this new server OS too is being seen as yet another innovative breakthrough from Microsoft. The company has put remarkable efforts in the making of this product, which boasts of more than 300 new features. The Metro style [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2759-microsoft-windows-server-8-developer-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an &#8216;Apple&#8217; in your pocket</title>
		<link>http://www.techno-graph.com/2756-keep-an-apple-in-your-pocket.html</link>
		<comments>http://www.techno-graph.com/2756-keep-an-apple-in-your-pocket.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2756</guid>
		<description><![CDATA[Hi-tech gadgets with unmatched performance which sets the benchmark for the industry&#8230;the words are still insufficient to describe Apple Inc&#8217;s products. Famous for its operating system Mac and gadgets like iPhone and iPad, the Apple keeps on adding something to its product and services portfolio time and again. The company recently introduced iCloud services which [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2756-keep-an-apple-in-your-pocket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Microsoft Hold Android Hostage Over Linux Use?</title>
		<link>http://www.techno-graph.com/2749-can-microsoft-hold-android-hostage-over-linux-use.html</link>
		<comments>http://www.techno-graph.com/2749-can-microsoft-hold-android-hostage-over-linux-use.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2749</guid>
		<description><![CDATA[If you&#8217;ve been paying attention to the developments recently between HTC and Apple, you&#8217;ll notice Apple has filed a lawsuit against HTC for alleged patent infringement relating to the user interface, architecture, and hardware used in Apple&#8217;s iPhone. What does this have to do with Microsoft and Android? Android may be facing a similar lawsuit [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2749-can-microsoft-hold-android-hostage-over-linux-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 announced in first week of March?</title>
		<link>http://www.techno-graph.com/2745-ipad-3-announced-in-first-week-of-march.html</link>
		<comments>http://www.techno-graph.com/2745-ipad-3-announced-in-first-week-of-march.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2745</guid>
		<description><![CDATA[AllThingsD suggested in their breaking story that Apple will be announcing the arrival of the iPad 3 sometime in the first week of March, where the event will be held in San Francisco. Of course, we would think that the Yerba Buena Center for the Arts would be the venue, as it has been Apple&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2745-ipad-3-announced-in-first-week-of-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>switch with which</title>
		<link>http://www.techno-graph.com/2736-switch-with-which.html</link>
		<comments>http://www.techno-graph.com/2736-switch-with-which.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY PROVIDERS]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2736</guid>
		<description><![CDATA[Reduce your gas and electricity bills by an average with Which? Switch. Free and impartial energy tariff price comparison.]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2736-switch-with-which.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energyhelpline</title>
		<link>http://www.techno-graph.com/2732-2732.html</link>
		<comments>http://www.techno-graph.com/2732-2732.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY PROVIDERS]]></category>
		<category><![CDATA[HOME PHONE]]></category>

		<guid isPermaLink="false">http://www.techno-graph.com/?p=2732</guid>
		<description><![CDATA[Beat the energy price rises. Save up to &#160;on gas &#38; electricity for your home. Compare suppliers to find your cheapest possible deal &#38; switch in minutes.]]></description>
		<wfw:commentRss>http://www.techno-graph.com/2732-2732.html/feed</wfw:commentRss>
